And where did all that seafood go? Here's a Top 10 list:
Country | Value (millions) |
China | $836.1 |
Japan | $589.2 |
Korea | $303.6 |
Germany | $201.4 |
The Netherlands | $159.4 |
Canada | $89.5 |
France | $46.3 |
Thailand | $34.6 |
Spain | $33.8 |
Portugal | $30.3 |
Alaska commercial fishing news and notes
Country | Value (millions) |
China | $836.1 |
Japan | $589.2 |
Korea | $303.6 |
Germany | $201.4 |
The Netherlands | $159.4 |
Canada | $89.5 |
France | $46.3 |
Thailand | $34.6 |
Spain | $33.8 |
Portugal | $30.3 |
5 comments:
So what's it really worth w/o market controls and parent corp. smoke and mirrors? Three times as much?
Thanks for sharing your awesome blog! More power!
Understand ABUSIVE TRANSFER PRICING and you'll know it is worth billions more than declared at the Alaska docks...
Groundswell Fisheries Movement
http//:groundswellalaska.com
The little guy is getting jack-screwed as Staufen points out.
Thanks for the great info.
Post a Comment