As you can see from the chart below, we appear to face another year of general decline.
The commission will set final limits at its annual meeting Jan. 13-17 in Seattle.
Numbers are expressed in millions of pounds.
| Regulatory area | 2013 catch limits | 2014 staff advice | % change |
| 2A | 0.99 | 0.72 | -27 |
| 2B | 7.04 | 4.98 | -29 |
| 2C | 2.97 | 4.16 | +40 |
| 3A | 11.03 | 9.43 | -15 |
| 3B | 4.29 | 2.84 | -34 |
| 4A | 1.33 | 0.85 | -36 |
| 4B | 1.45 | 0.82 | -43 |
| 4CDE | 1.93 | 0.64 | -67 |
| TOTAL | 31.03 | 24.45 | -21 |
Click here for a map of IPHC regulatory areas.
