Limits are expressed in millions of pounds.
| Regulatory area | 2010 catch limits | 2011 staff limits | % change |
| 2A | 0.81 | 0.86 | +6 |
| 2B | 7.5 | 7.65 | +2 |
| 2C | 4.4 | 2.33 | -47 |
| 3A | 19.99 | 14.36 | -28 |
| 3B | 9.9 | 7.52 | -24 |
| 4A | 2.33 | 2.41 | +3 |
| 4B | 2.16 | 2.18 | +1 |
| 4CDE | 3.58 | 3.72 | +4 |
| TOTAL | 50.67 | 41.02 | -19 |

No comments:
Post a Comment